| 20 December 2025 at 23:44 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 8.8°C | ![]() |
| Feels like | 8.8°C | |
| Today Min | 0.8°C | |
| Today max | 9.1°C | |
| Greenhouse | 8.4°C | |
| Soil | 7.6°C | |
| Wind: | ||
| Force | 0.0 | ![]() |
| Speed | 0.0mph | |
| Gust | 0.0mph | |
| Rain | 15.2mm | |
| Cloudbase | 440ft | |
| Pressure | 996.5mb | |
| Day | ||
| Sunrise | 08:02 | |
| Sunset | 15:53 | |
| Daylight | 7.85 | |
| Moonphase | ||
| metoffice | ||


