| 11 June 2026 at 07:15 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 10.9°C | ![]() |
| Feels like | 10.9°C | |
| Today Min | 8.6°C | |
| Today max | 10.7°C | |
| Greenhouse | 11.7°C | |
| Soil | 15.0°C | |
| Pond | 14.94 °C | |
| Wind: | ||
| Force | 0.0 | ![]() |
| Speed | 0.0mph | |
| Gust | 0.0mph | |
| Day Wind Min | 0.0mph | |
| Day Wind Max | 0.2mph | |
| Dir now | WNW | |
| Dir ave | N | |
| Rain | 4.4mm | |
| Cloudbase | 320ft | |
| Pressure | 1009.5mb | |
| Day | ||
| Sunrise | 04:43 | |
| Sunset | 21:15 | |
| Daylight | 16.54 | |
| Moonphase | ||
| metoffice | ||


