| 20 December 2025 at 17:49 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 7.9°C | ![]() |
| Feels like | 7.9°C | |
| Today Min | 0.8°C | |
| Today max | 9.1°C | |
| Greenhouse | 7.7°C | |
| Soil | 7.4°C | |
| Wind: | ||
| Force | 0.0 | ![]() |
| Speed | 0.0mph | |
| Gust | 0.0mph | |
| Rain | 15.2mm | |
| Cloudbase | 760ft | |
| Pressure | 998.3mb | |
| Day | ||
| Sunrise | 08:02 | |
| Sunset | 15:53 | |
| Daylight | 7.85 | |
| Moonphase | ||
| metoffice | ||


