| 5 June 2026 at 19:44 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 15.6°C | ![]() |
| Feels like | 15.6°C | |
| Today Min | 10.9°C | |
| Today max | 20.5°C | |
| Greenhouse | 16.1°C | |
| Soil | 17.6°C | |
| Pond | 16.1 °C | |
| Wind: | ||
| Force | 0.4 | ![]() |
| Speed | 0.4mph | |
| Gust | 0.0mph | |
| Day Wind Min | 0.0mph | |
| Day Wind Max | 2.7mph | |
| Dir now | ESE | |
| Dir ave | SW | |
| Rain | 26.0mm | |
| Cloudbase | 3000ft | |
| Pressure | 1001.5mb | |
| Day | ||
| Sunrise | 04:46 | |
| Sunset | 21:11 | |
| Daylight | 16.41 | |
| Moonphase | ||
| metoffice | ||


