| 5 June 2026 21:16 | ||
|---|---|---|
| Temperatures; | 21:16 | |
| Outside | 0.3°C | ![]() |
| Feels like | 0.3°C | |
| Today Min | -1.1°C | |
| Today max | 0.4°C | |
| Greenhouse | 14.7°C | |
| Soil | 17.5°C | |
| Pond | 16.1 °C | |
| Wind: | ||
| Force | bft 0 | ![]() |
| Speed | 0mph | |
| Gust | 0m | |
| Day Wind Min | N/Amph" | |
| Day Wind Max | N/Amph" | |
| Dir now | N | |
| Dir ave | N/A | |
| Rain | 0.0mm | |
| Cloudbase | N/Aft | |
| Pressure | 1,053.2 | |
| Day | ||
| Sunrise: 04:46 Sunset: 21:12 Day Length: 16:26 hours Solar Noon: 12:58 | tba | |
| Moonrise: 00:35 Moonset: 09:06 Moon: 🌖 | tba | |
| metoffice | ||


