| 28 July 2026 12:19 | ||
|---|---|---|
| Temperatures; | ||
| Outside | 27.8°C | ![]() |
| Feels like | 27.8°C | |
| Today Min | 15.7°C | |
| Today max | 27.8°C | |
| Greenhouse | 29.4°C | |
| Soil | 21.4°C | |
| Pond | 19.4 °C | |
| Wind: | ||
| Force | 0 | ![]() |
| Speed | 0mph | |
| Gust | 3mph | |
| Day Gust Max | 15.7 mph | |
| Day Wind Max | 9.4 mph | |
| Dir now | N/A | |
| Rain | 0.0mm | |
| Cloudbase | 13,164.0ft | |
| Pressure | 1,020.2 | |
| Day | ||
| Sunrise: Sunset: Day Length: Solar Noon: | 05:17 20:55 15:37 hours 13:06 | |
| Moonrise: Moonset: Moon: | 20:45 03:31 🌕 | |
| metoffice | ||


