| 15 September 2026 16:09 | ||
|---|---|---|
| Temperatures; | ||
| Outside | 21.8°C | ![]() |
| Feels like | 21.8°C | |
| Today Min | 16.8°C | |
| Today max | 22.4°C | |
| Greenhouse | 21.0°C | |
| Soil | 19.7°C | |
| Pond | oops | |
| Wind: | ||
| Force | 1 | ![]() |
| Speed | 0.8mph | |
| Gust | 4.5mph | |
| Day Gust Max | 15 mph | |
| Day Wind Max | 5.8 mph | |
| Dir now | W | |
| Rain | 0.0mm | |
| Cloudbase | 12,879.0ft | |
| Pressure | 1,014.5 | |
| Day | ||
| Sunrise: Sunset: Day Length: Solar Noon: | 06:34 19:15 12:41 hours 12:55 | |
| Moonrise: Moonset: Moon: | 12:01 20:17 🌒 | |
| metoffice | ||


