| 30 October 2026 17:24 | ||
|---|---|---|
| Temperatures; | ||
| Outside | 11.5°C | ![]() |
| Feels like | 11.5°C | |
| Today Min | 6.4°C | |
| Today max | 16.4°C | |
| Greenhouse | 12.8°C | |
| Soil | 13.0°C | |
| Pond | oops | |
| Wind: | ||
| Force | 0 | ![]() |
| Speed | 0mph | |
| Gust | 0mph | |
| Day Gust Max | 20.1 mph | |
| Day Wind Max | 12.2 mph | |
| Dir now | N/A | |
| Rain | 0.2mm | |
| Cloudbase | 3,324.0ft | |
| Pressure | 1,028.8 | |
| Day | ||
| Sunrise: Sunset: Day Length: Solar Noon: | 06:49 16:38 09:49 hours 11:43 | |
| Moonrise: Moonset: Moon: | 19:35 12:33 🌖 | |
| metoffice | ||


