| 5 June 2026 at 22:25 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 11.9°C | ![]() |
| Feels like | 11.9°C | |
| Today Min | 10.9°C | |
| Today max | 20.5°C | |
| Greenhouse | 13.7°C | |
| Soil | 17.4°C | |
| Pond | 16.0 °C | |
| Wind: | ||
| Force | 0.0 | ![]() |
| Speed | 0.0mph | |
| Gust | 0.0mph | |
| Day Wind Min | 0.0mph | |
| Day Wind Max | 2.7mph | |
| Dir now | NE | |
| Dir ave | NE | |
| Rain | 26.0mm | |
| Cloudbase | 1400ft | |
| Pressure | 1001.9mb | |
| Day | ||
| Sunrise | 04:46 | |
| Sunset | 21:11 | |
| Daylight | 16.41 | |
| Moonphase | ||
| metoffice | ||


