| 15 September 2026 16:54 | ||
|---|---|---|
| Temperatures; | ||
| Outside | 21.5°C | ![]() |
| Feels like | 21.5°C | |
| Today Min | 16.8°C | |
| Today max | 22.4°C | |
| Greenhouse | 20.7°C | |
| Soil | 19.7°C | |
| Pond | oops | |
| Wind: | ||
| Force | 1 | ![]() |
| Speed | 1.4mph | |
| Gust | 4.5mph | |
| Day Gust Max | 15 mph | |
| Day Wind Max | 5.8 mph | |
| Dir now | NW | |
| Rain | 0.0mm | |
| Cloudbase | 13,722.0ft | |
| Pressure | 1,014.6 | |
| Day | ||
| Sunrise: Sunset: Day Length: Solar Noon: | 06:34 19:15 12:41 hours 12:55 | |
| Moonrise: Moonset: Moon: | 12:01 20:17 🌒 | |
| metoffice | ||


