| 28 July 2026 13:10 | ||
|---|---|---|
| Temperatures; | ||
| Outside | 29.1°C | ![]() |
| Feels like | 29.1°C | |
| Today Min | 15.7°C | |
| Today max | 29.1°C | |
| Greenhouse | 30.4°C | |
| Soil | 21.5°C | |
| Pond | 19.4 °C | |
| Wind: | ||
| Force | 1 | ![]() |
| Speed | 2.1mph | |
| Gust | 4.5mph | |
| Day Gust Max | 15.7 mph | |
| Day Wind Max | 9.4 mph | |
| Dir now | SE | |
| Rain | 0.0mm | |
| Cloudbase | 14,478.0ft | |
| Pressure | 1,019.8 | |
| Day | ||
| Sunrise: Sunset: Day Length: Solar Noon: | 05:17 20:55 15:37 hours 13:06 | |
| Moonrise: Moonset: Moon: | 20:45 03:31 🌕 | |
| metoffice | ||


