| 20 December 2025 at 21:56 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 8.5°C | ![]() |
| Feels like | 8.5°C | |
| Today Min | 0.8°C | |
| Today max | 9.1°C | |
| Greenhouse | 8.2°C | |
| Soil | 7.5°C | |
| Wind: | ||
| Force | 0.0 | ![]() |
| Speed | 0.0mph | |
| Gust | 0.0mph | |
| Rain | 15.2mm | |
| Cloudbase | 480ft | |
| Pressure | 996.9mb | |
| Day | ||
| Sunrise | 08:02 | |
| Sunset | 15:53 | |
| Daylight | 7.85 | |
| Moonphase | ||
| metoffice | ||


