| 23 February 2026 at 05:12 | ||
|---|---|---|
| Temperatures; | ||
| Outside : | 9.2°C | ![]() |
| Feels like | 9.2°C | |
| Today Min | 8.2°C | |
| Today max | 9.3°C | |
| Greenhouse | 8.3°C | |
| Soil | 8.5°C | |
| Pond | Temperature unavailable | |
| Wind: | ||
| Force | 1.7 | ![]() |
| Speed | 4.0mph | |
| Gust | 0.0mph | |
| Rain | 0.8mm | |
| Cloudbase | 880ft | |
| Pressure | 1003.9mb | |
| Day | ||
| Sunrise | 06:57 | |
| Sunset | 17:29 | |
| Daylight | 10.54 | |
| Moonphase | ||
| metoffice | ||


